Match Summary
Bangladesh defeated the Netherlands by 8 wickets in the 1st T20I on August 30, 2025, at the Sylhet International Cricket Stadium. The Netherlands scored 136/8 in 20 overs. Bangladesh chased the target in 13.3 overs, finishing at 138/2. Taskin Ahmed took 4/28, and Litton Das scored 54* off 29 balls.
This page provides the complete Bangladesh national cricket team vs Netherlands national cricket team match scorecard for this game. All batting and bowling figures are listed below in clear tables.
Match Details
| Match Detail | Information |
|---|---|
| Match | 1st T20I, Netherlands tour of Bangladesh 2025 |
| Date | August 30, 2025 |
| Venue | Sylhet International Cricket Stadium, Sylhet |
| Time | 6:00 PM local time |
| Toss | Bangladesh won the toss and elected to bowl |
| Result | Bangladesh won by 8 wickets |
| Umpires | Morshed Ali Khan and Tanvir Ahmed |
| Third Umpire | Masudur Rahman |
| Match Referee | Neeyamur Rashid |
Netherlands Innings β Batting Scorecard
The Netherlands innings started slowly. Max O’Dowd scored 23 runs before he was dismissed. Vikramjit Singh could only manage 4 runs. Teja Nidamanuru top-scored with 26 runs. The middle order could not build big partnerships. The innings finished at 136 for 8 in 20 overs.
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Max O’Dowd | 23 | 15 | 3 | 1 | 153.33 | c Jaker Ali b Taskin Ahmed |
| Vikramjit Singh | 4 | 11 | 0 | 0 | 36.36 | c Parvez Hossain Emon b Taskin Ahmed |
| Teja Nidamanuru | 26 | 26 | 3 | 1 | 100.00 | c Towhid Hridoy b Saif Hassan |
| Scott Edwards (c/wk) | 12 | 7 | 1 | 0 | 171.43 | c Jaker Ali b Saif Hassan |
| Shariz Ahmad | 15 | 14 | 1 | 0 | 107.14 | c Jaker Ali b Mustafizur Rahman |
| Noah Croes | 11 | 13 | 1 | 0 | 84.62 | c Saif Hassan b Taskin Ahmed |
| Kyle Klein | 9 | 12 | 1 | 0 | 75.00 | c Towhid Hridoy b Taskin Ahmed |
| Tim Pringle | 16 | 14 | 1 | 1 | 114.29 | run out (Rishad Hossain / Litton Das) |
| Aryan Dutt | 13 | 8 | 1 | 0 | 162.50 | not out |
| Paul van Meekeren | – | – | – | – | – | did not bat |
| Daniel Doram | – | – | – | – | – | did not bat |
| Extras | 7 | – | – | – | – | (b 1, lb 3, w 3) |
| Total | 136/8 | 20 Overs | – | – | RR: 6.80 |
Bangladesh Bowling Figures β Netherlands Innings
Taskin Ahmed was the most effective bowler for Bangladesh. He took four wickets and conceded only 28 runs in his 4 overs. Mustafizur Rahman took one wicket. Saif Hassan picked up two wickets. Mahedi Hasan and Shoriful Islam bowled economically without taking a wicket.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 21 | 0 | 5.20 |
| Shoriful Islam | 4 | 0 | 30 | 0 | 7.50 |
| Taskin Ahmed | 4 | 1 | 28 | 4 | 7.00 |
| Mustafizur Rahman | 4 | 0 | 19 | 1 | 4.80 |
| Rishad Hossain | 2 | 0 | 16 | 0 | 8.00 |
| Saif Hassan | 2 | 0 | 18 | 2 | 9.00 |
Netherlands Innings β Fall of Wickets
The fall of wickets shows the progress of the Netherlands innings. They lost their first wicket at 25 runs. Wickets fell at regular intervals after that.
| Score | Over | Wicket |
|---|---|---|
| 25 | 3.1 | Max O’Dowd (23) |
| 38 | 7.1 | Vikramjit Singh (4) |
| 66 | 9.4 | Scott Edwards (12) |
| 68 | 9.6 | Teja Nidamanuru (26) |
| 86 | 12.5 | Shariz Ahmad (15) |
| 100 | 15.4 | Kyle Klein (9) |
| 109 | 17.3 | Noah Croes (11) |
| 136 | 20.0 | Tim Pringle (16) |
Bangladesh Innings β Batting Scorecard
Bangladesh needed 137 runs to win. Parvez Hossain Emon started aggressively with 15 runs. After his dismissal, Litton Das took charge. He remained not out on 54 runs. Saif Hassan scored 36 not out. Bangladesh reached 138/2 in 13.3 overs.
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Parvez Hossain Emon | 15 | 9 | 2 | 1 | 166.67 | b Aryan Dutt |
| Tanzid Hasan | 29 | 24 | 2 | 0 | 120.83 | c Max O’Dowd b Tim Pringle |
| Litton Das (c/wk) | 54 | 29 | 6 | 2 | 186.21 | not out |
| Saif Hassan | 36 | 19 | 1 | 3 | 189.47 | not out |
| Towhid Hridoy | – | – | – | – | – | did not bat |
| Jaker Ali | – | – | – | – | – | did not bat |
| Extras | 4 | – | – | – | – | (w 4) |
| Total | 138/2 | 13.3 Overs | – | – | RR: 10.22 |
Netherlands Bowling Figures β Bangladesh Innings
Aryan Dutt took one wicket for 30 runs in his 3 overs. Tim Pringle also took one wicket. The other bowlers could not contain the Bangladesh batters on a good batting pitch.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aryan Dutt | 3 | 0 | 30 | 1 | 10.00 |
| Kyle Klein | 2 | 0 | 26 | 0 | 13.00 |
| Daniel Doram | 3 | 0 | 23 | 0 | 7.67 |
| Paul van Meekeren | 2 | 0 | 17 | 0 | 8.50 |
| Shariz Ahmad | 1 | 0 | 12 | 0 | 12.00 |
| Tim Pringle | 2 | 0 | 16 | 1 | 8.00 |
| Vikramjit Singh | 0.3 | 0 | 14 | 0 | 28.00 |
Bangladesh Innings β Fall of Wickets
Bangladesh lost only two wickets during the chase. Both wickets fell early, and then Litton Das and Saif Hassan finished the match.
| Score | Over | Wicket |
|---|---|---|
| 26 | 2.4 | Parvez Hossain Emon (15) |
| 92 | 9.1 | Tanzid Hasan (29) |
Key Performances β Player of the Match
Taskin Ahmed was named Player of the Match for his excellent bowling figures. Here are the top performers from this match.
| Category | Player | Performance |
|---|---|---|
| Player of the Match | Taskin Ahmed (BAN) | 4 wickets for 28 runs in 4 overs |
| Top Scorer (Netherlands) | Teja Nidamanuru | 26 runs off 26 balls |
| Top Scorer (Bangladesh) | Litton Das | 54 not out off 29 balls |
| Best Strike Rate (BAN) | Saif Hassan | 189.47 (36 off 19 balls) |
| Most Sixes (BAN) | Litton Das and Saif Hassan | 2 sixes each |
Match Result and Playing XIs
Result: Bangladesh won by 8 wickets with 39 balls remaining.
Bangladesh Playing XI
- Parvez Hossain Emon
- Tanzid Hasan
- Litton Das (captain & wicketkeeper)
- Saif Hassan
- Towhid Hridoy
- Jaker Ali
- Mahedi Hasan
- Rishad Hossain
- Taskin Ahmed
- Shoriful Islam
- Mustafizur Rahman
Netherlands Playing XI
- Max O’Dowd
- Vikramjit Singh
- Teja Nidamanuru
- Scott Edwards (captain & wicketkeeper)
- Noah Croes
- Shariz Ahmad
- Kyle Klein
- Tim Pringle
- Aryan Dutt
- Paul van Meekeren
- Daniel Doram
Series Update β 2025 Tour Results
The Netherlands tour of Bangladesh had three T20I matches. Here is the full series summary.
| Match | Result |
|---|---|
| 1st T20I (August 30, Sylhet) | Bangladesh won by 8 wickets |
| 2nd T20I (September 1, Sylhet) | Bangladesh won by 9 wickets |
| 3rd T20I (September 3, Sylhet) | Match abandoned (rain) |
Bangladesh won the 3-match series by 2-0. The third match was washed out without a ball being bowled.
Match Statistics Summary
Here is a quick comparison of the key numbers from this match.
| Category | Netherlands | Bangladesh |
|---|---|---|
| Total Runs | 136/8 | 138/2 |
| Overs Faced | 20 | 13.3 |
| Run Rate | 6.80 | 10.22 |
| Fours Hit | 12 | 11 |
| Sixes Hit | 3 | 6 |
| Highest Individual Score | 26 (Teja Nidamanuru) | 54* (Litton Das) |
| Best Bowling Figures | 1/16 (Tim Pringle) | 4/28 (Taskin Ahmed) |
| Total Wickets Taken | 2 | 8 |
Frequently Asked Questions
1. Who won the Bangladesh vs Netherlands 1st T20I match?
Answer: Bangladesh won the match by 8 wickets. They chased 137 runs in 13.3 overs.
2. What was the Netherlands total in the 1st T20I?
Answer: Netherlands scored 136 runs for the loss of 8 wickets in their 20 overs.
3. What was the Bangladesh total in the match?
Answer: Bangladesh scored 138 runs for the loss of 2 wickets in 13.3 overs.
4. Who took the most wickets for Bangladesh?
Answer: Taskin Ahmed took 4 wickets for 28 runs in 4 overs.
5. Who scored the most runs for Bangladesh?
Answer: Litton Das scored 54 not out from 29 balls.
6. Who scored the most runs for Netherlands?
Answer: Teja Nidamanuru scored 26 runs from 26 balls.
7. Where was the match played?
Answer: The match was played at the Sylhet International Cricket Stadium in Sylhet, Bangladesh.
8. Who won the toss?
Answer: Bangladesh won the toss and chose to bowl first.
9. What was the final result of the series?
Answer: Bangladesh won the 3-match series 2-0. The third match was abandoned due to rain.
10. Where can I find the full scorecard for this match?
Answer: You can find the full BAN vs NED 1st T20I scorecard on major cricket platforms like Cricbuzz and ESPNcricinfo.
Conclusion
This article provided the complete Bangladesh national cricket team vs Netherlands national cricket team match scorecard for the 1st T20I played at Sylhet on August 30, 2025. Bangladesh bowled first and restricted the Netherlands to 136/8. Taskin Ahmed took 4 wickets for 28 runs. In the chase, Litton Das scored an unbeaten 54, and Bangladesh reached 138/2 in 13.3 overs. The home side won by 8 wickets and later won the series 2-0.
Related Readings
- India National Cricket Team vs England Cricket Team Match Scorecard
- England Cricket Team vs India National Cricket Team Players
- India National Cricket Team Players β Full Squad Guide
- India National Cricket Team vs New Zealand National Cricket Team Players
- India National Cricket Team vs New Zealand National Cricket Team Match Scorecard
- India National Cricket Team vs Netherlands National Cricket Team Match Scorecard
- West Indies Women vs Sri Lanka Women Match Scorecard
